U/UTP CAT6 PVC
详细说明
U/UTP CAT.6 PVCCategory 6 Unshielded Twisted Pair U/UTP Installation cable. | ||||||||
DESCRIPTION | ||||||||
Manufactured according to ISO / IEC 11801-2, ISO / IEC 64156-5, EIA / TIA 568B, EN 50173. | ||||||||
TECHNICAL SPECIFICATIONS | ||||||||
Conductor | Bare copper | 0.56±0.01 mm | ||||||
Insulation | HDPE | 0.97±0.05 mm | ||||||
Identification of pairs | ||||||||
1 pair | Blue - White / Blue | |||||||
2 pair | Orange - White / Orange | |||||||
3 pair | Green - White / Green | |||||||
4 pair | Brown - White / Brown | |||||||
Filler | Yes | |||||||
Ripcord | Yes | |||||||
Sheath | PVC | |||||||
Color | Gray (other option is available) | |||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
Storage temperature | -15℃—+70℃ | |||||||
ELECTRICAL CHARACTERISTICS | ||||||||
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | Resistance Unbalance | Cap. between cond. pair (nF / 100m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
4x2x0.56 | max.75 | max.5% | 56 | 69 | 100±15 | 6.10±0.3 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m | |
1 | 20.0 | 2.03 | 74.3 | 570.00 | 72.3 | 67.8 | 64.8 | |
4 | 23.0 | 3.78 | 65.3 | 552.0 | 63.3 | 55.8 | 52.8 | |
8 | 24.5 | 5.32 | 60.8 | 546.73 | 58.8 | 49.7 | 46.7 | |
10 | 25.0 | 5.95 | 59.3 | 545.38 | 57.3 | 47.8 | 44.8 | |
16 | 25.0 | 7.55 | 56.2 | 543.00 | 54.2 | 43.7 | 40.7 | |
20 | 25.0 | 8.47 | 54.8 | 542.05 | 52.8 | 41.8 | 38.8 | |
25 | 24.3 | 9.51 | 53.3 | 541.20 | 41.3 | 39.8 | 36.8 | |
31.25 | 23.6 | 10.67 | 51.9 | 540.44 | 49.9 | 37.9 | 34.9 | |
62.5 | 21.5 | 15.38 | 47.7 | 538.55 | 45.4 | 31.9 | 28.9 | |
100 | 20.1 | 19.80 | 44.3 | 537.60 | 42.3 | 27.8 | 24.8 | |
200 | 18.0 | 28.98 | 39.8 | 536.54 | 37.8 | 21.8 | 18.8 | |
250 | 17.3 | 32.85 | 38.3 | 536.27 | 36.3 | 19.8 | 16.9 | |
Appliance | ||||||||
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. | ||||||||
Packing | ||||||||
| ||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |