Dual Cat7
详细说明
Dual S/FTP CAT7 LSZHCategory 7 shielded Twisted Pair S/FTP Installation cable. | ||||||||
DESCRIPTION | ||||||||
Manufactured according to ISO / IEC 11801-2, ISO / IEC 64156-5, EIA / TIA 568-C.2, EN 50173. | ||||||||
TECHNICAL SPECIFICATIONS | ||||||||
Conductor | Bare copper | 0.58±0.01 mm | ||||||
Insulation | Foam PE | 1.35±0.05 mm | ||||||
Identification of pairs | ||||||||
1 pair | Blue - White / Blue | |||||||
2 pair | Orange - White / Orange | |||||||
3 pair | Green - White / Green | |||||||
4 pair | Brown - White / Brown | |||||||
Inner screening | Aluminum foil | |||||||
Outer screening | Tinned copper braid ≥40% | |||||||
Ripcord | Yes | |||||||
Sheath | LSZH | |||||||
Color | Green (other option is available) | |||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
Storage temperature | -15℃—+70℃ | |||||||
ELECTRICAL CHARACTERISTICS | ||||||||
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | DC loop resistance (Ω/km) | Capacitance (pF / m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
4x2x0.58 | max.71 | max.147 | 40 | 74 | 100±15 | 7.50*15.0±0.3 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m | |
1 | 20.0 | 2.0 | 78.0 | 570.0 | 75.0 | 78.0 | 75.0 | |
4 | 23.0 | 3.74 | 78.0 | 552.0 | 75.0 | 78.0 | 75.0 | |
8 | 24.5 | 5.24 | 78.0 | 546.7 | 75.0 | 75.9 | 72.9 | |
10 | 25.0 | 5.86 | 78.0 | 545.4 | 75.0 | 74.0 | 71.0 | |
16 | 25.0 | 7.41 | 78.0 | 543.00 | 75.0 | 69.9 | 66.9 | |
20 | 25.0 | 8.29 | 78.0 | 542.0 | 75.0 | 68.0 | 65.0 | |
25 | 24.3 | 9.29 | 78.0 | 541.2 | 75.0 | 66.0 | 63.0 | |
31.25 | 23.6 | 10.41 | 78.0 | 540.4 | 75.0 | 64.1 | 61.1 | |
62.5 | 21.5 | 14.88 | 75.5 | 538.6 | 72.5 | 58.1 | 55.1 | |
100 | 20.1 | 19.02 | 72.4 | 537.6 | 69.4 | 54.0 | 51.0 | |
150 | 18.9 | 23.56 | 69.8 | 536.9 | 66.8 | 50.2 | 47.2 | |
200 | 18.0 | 27.47 | 67.9 | 536.5 | 64.9 | 48.0 | 45.0 | |
250 | 17.3 | 30.97 | 66.4 | 536.3 | 63.4 | 46.0 | 43.0 | |
300 | 17.3 | 34.19 | 65.2 | 536.1 | 62.2 | 44.5 | 41.5 | |
600 | 17.3 | 50.10 | 60.7 | 535.5 | 57.7 | 38.4 | 35.4 | |
Appliance | ||||||||
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. | ||||||||
Packing | ||||||||
| ||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |
上一条: U/UTP CAT6 PVC+PE
下一条: U/UTP CAT.5E LSZH Eca