U/UTP CAT6A LSZH Dca
详细说明
U/UTP CAT.6A LSZH DcaCategory 6A Unshielded Twisted Pair U/UTP Installation cable. | ![]() | |||||||
| DESCRIPTION | ||||||||
Manufactured according to ISO / IEC 11801-2, ISO / IEC 64156-5, EIA / TIA 568B, EN 60332-1-2 Flame propagation. | ||||||||
| TECHNICAL SPECIFICATIONS | ||||||||
| Conductor | Bare copper | 0.56±0.01 mm | ![]() | |||||
| Insulation | HDPE | 1.03±0.05 mm | ||||||
| Identification of pairs | ||||||||
| 1 pair | Blue - White / Blue | |||||||
| 2 pair | Orange - White / Orange | |||||||
| 3 pair | Green - White / Green | |||||||
| 4 pair | Brown - White / Brown | |||||||
| Filler | Yes | |||||||
| Ripcord | Yes | |||||||
| Sheath | PVC (Class : Eca) | |||||||
| Color | Red (other option is available) | |||||||
| Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
| Storage temperature | -15℃—+70℃ | |||||||
| ELECTRICAL CHARACTERISTICS | ||||||||
| nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | Resistance Unbalance | Cap. between cond. pair (nF / 100m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
| 4x2x0.56 | max.75 | max.54 | 56 | 69 | 100±15 | 7.50±0.3 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m | |
| 1 | 20.0 | 2.1 | 74.3 | 570.00 | 72.3 | 67.8 | 64.8 | |
| 4 | 23.0 | 3.8 | 65.3 | 552.0 | 63.3 | 55.8 | 52.8 | |
| 8 | 24.5 | 5.3 | 60.8 | 546.7 | 58.8 | 49.7 | 46.7 | |
| 10 | 25.0 | 5.9 | 59.3 | 545.4 | 57.3 | 47.8 | 44.8 | |
| 16 | 25.0 | 7.5 | 56.2 | 543.00 | 54.2 | 43.7 | 40.7 | |
| 20 | 25.0 | 8.4 | 54.8 | 542.1 | 52.8 | 41.8 | 38.8 | |
| 25 | 24.3 | 9.4 | 53.3 | 541.2 | 41.3 | 39.8 | 36.8 | |
| 31.25 | 23.6 | 10.5 | 51.9 | 540.4 | 49.9 | 37.9 | 34.9 | |
| 62.5 | 21.5 | 15.0 | 47.4 | 538.6 | 45.4 | 31.9 | 28.9 | |
| 100 | 20.1 | 19.1 | 44.3 | 537.6 | 42.3 | 27.8 | 24.8 | |
| 200 | 18.0 | 27.6 | 39.8 | 536.5 | 37.8 | 21.8 | 18.8 | |
| 250 | 17.3 | 31.1 | 38.3 | 536.3 | 36.3 | 19.8 | 16.8 | |
| 300 | 16.8 | 34.3 | 37.1 | 536.1 | 35.1 | 18.3 | 15.3 | |
| 500 | 15.2 | 45.3 | 33.8 | 535.6 | 31.9 | 13.8 | 10.8 | |
| Appliance | ||||||||
| Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. | ||||||||
| Reaction to fire classification | ||||||||
| Class Dca | ||||||||
| Packing | ||||||||
| ||||||||
| All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. | ||||||||

上一条: U/UTP CAT5E LSZH Dca
下一条: RG6/U Tri-Shield



关闭返回